In-Fisherman

Fishing

   Subscribe  | Store  | Contact Us  | Boats  | Solunar Calendar  | Forum
   
 Fishing
 In-Fisherman 
 
Magazine
• Bass
• Catfish & Carp
• Panfish
• Pike & Muskie
• Salmon & Trout
• Walleye
Television
Radio
Walleye In-Sider
Professional Walleye Trail
Interactive
Reference Desk
 
 Florida Sportsman 
 Shallow Water Angler 
 Fly Fisherman 
 Game & Fish 
 Your State
 Hunting
 Shooting
 Marketplace
 IMOutdoors.com

InfoNow


Walleye In-Sider
Walleye In-Sider April 2008
 
In-Fisherman
In-Fisherman April-May 2008
 
Please Share
Subs For Soldiers


PWT Angler of the Year
2007 Johnsonville Brats
Angler of the Year Standings
updated September 11, 2007

*Top 30 qualified for the Mercury Championship on the Super Pro Side.

Rank First Name Last Name City State Chamberlain Winneconne Mille Lacs Escanaba Dryden, ONT. Cass Lake Total Points
1 Gary Parsons Glidden WI 84.83 100 81.88 84.01 74.07 87.46 512.25
2 Mike Gofron Antioch IL 94.34 81.11 72.87 68.07 64.67 87.33 468.39
3 Pat Neu Forestville WI 76.39 96.55 79.67 60.83 60.71 80.54 454.69
4 Mark Martin Twin Lake MI 88.78 56.27 81.11 74.05 69.23 80.46 449.9
5 Keith Kavajecz Kaukauna WI 84.74 74.44 78.83 50.73 82.79 74.06 445.59
6 Chase Parsons Brillion WI 68.31 47.73 70.1 92.16 69.51 88.43 436.24
7 Mark Brumbaugh Arcanum OH 51.89 69.98 80.82 76.24 93.04 63.47 435.44
8 Bobby Crow Paterson WA 84.83 70.99 66.79 77.05 58.03 74.51 432.2
9 Tom Backer Fargo ND 58.26 65.31 96.57 83 52.53 74.8 430.47
10 Mark Courts Harris MN 85.28 62.76 93.58 26.67 84.44 73.62 426.35
11 Tommy Skarlis Waukon IA 81.78 67.17 79.93 67.37 60.41 69.6 426.26
12 Perry Good Brainerd MN 75.4 66.44 84.68 32.05 76.22 91.08 425.87
13 Bob Propst, Jr. Bode IA 100 41.38 68.78 78.08 71.32 63.02 422.58
14 Ernie Olson Oak Park MN 67.77 56.01 78.11 83.24 69.48 67.82 422.43
15 Todd Riley Amery WI 65.98 83.34 86.46 69.43 60.46 54.45 420.12
16 Scott Fairbairn Hager City WI 72.98 96.93 73.79 52.03 70.33 54 420.06
17 Danny Plautz Milwaukee WI 80.07 87.86 67.02 42.16 51.5 85.71 414.32
18 Tom Gatzke Merrill WI 81.96 48.3 77.28 97.53 40.73 66.19 411.99
19 Gil Mollet Jefferson SD 62.57 53.84 98.73 46.15 53.52 94.78 409.59
20 Sheldon Meidinger Bismarck ND 71.1 59.08 82.89 57.37 52.05 81.75 404.24
21 Jay Weber Annandale MN 77.29 57.43 82.37 45.3 50.79 84.24 397.42
22 Rick Olson Mina Lake SD 57.54 72.12 75.66 52.87 73.42 64.94 396.55
23 Barry Walker Big Springs NE 64.99 51.58 79.67 62.84 59.89 77.34 396.31
24 Dave Andersen Amery WI 71.27 61.98 75.81 72.83 53.97 59.24 395.1
25 Tom Kemos Oconomowoc WI 69.21 74.91 73.16 50.53 56.49 67.72 392.02
26 Bill St. Peter Bay City MI 74.96 64.36 80.07 32.35 100 39.97 391.71
27 Mark Christianson Walker MN 50.81 64.24 83.35 42.94 66.48 74.25 382.07
28 Dave Anderson Apple Valley MN 78.28 41.55 69.27 61.37 51.91 78.7 381.08
29 John Butts Dryden, Ontatrio CAN 70.29 62.94 64.92 30.49 74.2 76.48 379.32
30 Rick Franklin Park Rapids MN 77.2 62.45 76.32 21.57 67.31 70.55 375.4
31 Steve Bohn Unionville MI 48.2 45.99 84.39 99.82 51.87 44.06 374.33
32 Ron Seelhoff Burlington CO 80.79 52.83 76.41 24.24 52.6 80.54 367.41
33 Scott Glorvigen Grand Rapids MN 60.05 39.38 82.26 74.74 51.68 55.47 363.58
34 Jim Carroll Minot ND 81.6 28.69 32.52 91.27 50.79 75.09 359.96
35 Daryl Christensen Montello WI 60.77 65.69 61.75 41.78 62.91 66.43 359.33
36 Doc Samson Minnetrista MN 17.32 73.2 69.18 39.65 75.88 82.9 358.13
37 Todd Frank Pulaski NY 66.61 71.83 80.33 15.84 41.05 78.26 353.92
38 Brad Davis Jackson WI 70.29 30.86 79.93 24.43 43.89 100 349.4
39 Dave Van Oss Appleton WI 76.66 56.8 85.74 47.79 43.73 37.06 347.78
40 Bill Hall Algona IA 29.89 56.24 72.44 81.29 56.36 46.76 342.98
41 Dan Plautz Muskego WI 11.67 81.54 67.94 30.94 63.89 83.37 339.35
42 Marty Glorvigen Grand Rapids MN 76.03 50.13 76.64 8.24 51.41 76.89 339.34
43 Doc Johnson Denver CO 58.44 42.92 67.02 53.07 64.56 31.55 317.56
44 Steve Fellegy Aitkin MN 64.81 35.55 41.99 51.64 63.18 59.77 316.94
45 Mike Kulm Rapid City SD 64.54 61.69 79.87 34.91 50.74 23.37 315.12
46 Michael McMaken Cedarville MI 0 75.22 60.25 21.7 56.01 53.08 266.26
47 Tony Puccio Verona WI 71.81 47.61 76.47 6.76 24.9 32.49 260.04
 









Outdoor Offers