In-Fisherman

Fishing

   Subscribe  | Store  | Contact Us  | Boats  | Solunar Calendar  | Forum
   
 Fishing
 In-Fisherman 
 
Magazine
• Bass
• Catfish & Carp
• Panfish
• Pike & Muskie
• Salmon & Trout
• Walleye
Television
Radio
Walleye In-Sider
Professional Walleye Trail
Interactive
Reference Desk
 
 Florida Sportsman 
 Shallow Water Angler 
 Fly Fisherman 
 Game & Fish 
 Your State
 Hunting
 Shooting
 Marketplace
 IMOutdoors.com

InfoNow


Walleye In-Sider
Walleye In-Sider April 2008
 
In-Fisherman
In-Fisherman April-May 2008
 
Please Share
Subs For Soldiers


PWT Angler of the Year
Regional Series presented by MotorGuide
2007 PWT Regional Standings
Updated September 11, 2007

*Top 20 qualified for the Mercury Championship on the Regional Side.

Rank First Name Last Name City State Chamberlain Winneconne Mille Lacs Escanaba Total Points
1 Gary Parsons Glidden WI 84.83 100 81.88 84.01 350.72
2 Mike Gofron Antioch IL 94.34 81.11 72.87 68.07 316.39
3 Pat Neu Forestville WI 76.39 96.55 79.67 60.83 313.44
4 Todd Riley Amery WI 65.98 83.34 86.46 69.43 305.21
5 Tom Gatzke Merrill WI 81.96 48.3 77.28 97.53 305.07
6 Tom Backer Fargo ND 58.26 65.31 96.57 83 303.14
7 Mark Martin Twin Lake MI 88.78 56.27 81.11 74.05 300.21
*8 Chad Schilling Akaska SD 91.83 37.55 81.37 89.07 299.82
9 Bobby Crow Paterson WA 84.83 70.99 66.79 77.05 299.66
10 Tommy Skarlis Waukon IA 81.78 67.17 79.93 67.37 296.25
11 Scott Fairbairn Hager City WI 72.98 96.93 73.79 52.03 295.73
*12 Dan Stier Pierre SD 71.18 63.05 83.21 73.1 290.54
13 Keith Kavajecz Kaukauna WI 84.74 74.44 78.83 50.73 288.74
14 Bob Propst, Jr. Bode IA 100 41.38 68.78 78.08 288.24
15 Ernie Olson Oak Park MN 67.77 56.01 78.11 83.24 285.13
16 Dave Andersen Amery WI 71.27 61.98 75.81 72.83 281.89
17 Mark Brumbaugh Arcanum OH 51.89 69.98 80.82 76.24 278.93
*18 Steve Bohn Unionville MI 48.2 45.99 84.39 99.82 278.4
19 Chase Parsons Brillion WI 68.31 47.73 70.1 92.16 278.3
20 Danny Plautz Milwaukee WI 80.07 87.86 67.02 42.16 277.11
*21 Bill Ortiz Richland Center WI 82.76 52.71 88.82 52.19 276.48
*22 Byron Peterson Blair NE 77.38 90.79 61.95 43.57 273.69
23 Sheldon Meidinger Bismarck ND 71.1 59.08 82.89 57.37 270.44
24 Mark Courts Harris MN 85.28 62.76 93.58 26.67 268.29
25 Tom Kemos Oconomowoc WI 69.21 74.91 73.16 50.53 267.81
*26 Dean Nathe Wausau WI 64.81 52.16 88.82 61.39 267.18
*27 Dave Van Oss Appleton WI 76.66 56.8 85.74 47.79 266.99
*28 John Kolinski Greenville WI 73.61 49.52 82.72 60.31 266.16
*29 Jon Thelen Crystal MN 79.71 64.1 70.33 51.54 265.68
*30 Luke Leanna Oakfield WI 54.31 82.18 65.24 62.94 264.67
*31 Johnnie Candle Devils Lake ND 72.17 38.68 91.24 62.4 264.49
*32 Richie Boggs Nisswa MN 84.92 57.32 64.63 55.73 262.6
*33 Eric Schuelke Jackson WI 92.91 58.5 52.39 58.68 262.48
34 Jay Weber Annandale MN 77.29 57.43 82.37 45.3 262.39
35 Gil Mollet Jefferson SD 62.57 53.84 98.73 46.15 261.29
*36 Chuck Emery Dana Point CA 50.99 60.74 72.67 74.76 259.16
37 Barry Walker Big Springs NE 64.99 51.58 79.67 62.84 259.08
38 Perry Good Brainerd MN 75.4 66.44 84.68 32.05 258.57
39 Rick Olson Mina Lake SD 57.54 72.12 75.66 52.87 258.19
*40 Shannon Kehl Menoken ND 70.47 40.48 83.21 62.39 256.55
*41 Scott Glorvigen Grand Rapids MN 60.05 39.38 82.26 74.74 256.43
42 Bill St. Peter Bay City MI 74.96 64.36 80.07 32.35 251.74
43 Dave Anderson Apple Valley MN 78.28 41.55 69.27 61.37 250.47
*44 Karyl Walcher Minneapolis MN 66.88 67.2 79.78 34.76 248.62
*45 Jim Muzynoski, Sr. Bozeman MT 68.04 41.96 84.01 49.5 243.51
46 Mark Christianson Walker MN 50.81 64.24 83.35 42.94 241.34
*47 Scott Ziegler North Platte NE 84.02 38.28 73.3 45.65 241.25
*48 Mike Kulm Rapid City SD 64.54 61.69 79.87 34.91 241.01
49 Bill Hall Algona IA 29.89 56.24 72.44 81.29 239.86
50 Gary Roach Merrifield MN 61.4 67.52 93.35 15.78 238.05
51 Rick Franklin Park Rapids MN 77.2 62.45 76.32 21.57 237.54
52 Todd Frank Pulaski NY 66.61 71.83 80.33 15.84 234.61
53 Ron Seelhoff Burlington CO 80.79 52.83 76.41 24.24 234.27
54 Jim Carroll Minot ND 81.6 28.69 32.52 91.27 234.08
55 Jon LaFontaine Oshkosh WI 22.89 84.24 76.96 47.59 231.68
56 Daryl Christensen Montello WI 60.77 65.69 61.75 41.78 229.99
57 John Butts Dryden, Ontatrio CAN 70.29 62.94 64.92 30.49 228.64
58 Jim Orcutt Ely MN 58.98 52.33 83.15 32.91 227.37
59 Dave Randash Dillworth MN 63.46 52.04 75.12 32.13 222.75
60 Doc Johnson Denver CO 58.44 42.92 67.02 53.07 221.45
61 Jay Janny Eagle WI 63.11 58.19 85.54 9.35 216.19
62 Don Roethler Bismarck ND 66.7 54.48 61.38 32.58 215.14
63 Jay Wendt Bloomington MN 62.84 43.73 78.14 29.84 214.55
64 Doug Coley McHenry IL 46.14 20.54 77.71 69.79 214.18
65 Kim Papineau Escanaba MI 53.23 29.73 38.19 92.41 213.56
66 Marty Glorvigen Grand Rapids MN 76.03 50.13 76.64 8.24 211.04
67 Wally Luoma Minneapolis MN 58.44 62.04 73.79 13.63 207.9
68 Kevin Madigan Sandy UT 68.94 35.73 53.46 48.72 206.85
69 Terry Nelson Chillicothe IL 72.08 39.35 78 16.97 206.4
70 Brad Davis Jackson WI 70.29 30.86 79.93 24.43 205.51
71 Tony Puccio Verona WI 71.81 47.61 76.47 6.76 202.65
72 Brent Gutzman Aitkin MN 41.29 47.75 73.68 39.6 202.32
73 Bob Heaford Mason City IA 51.89 52.54 73.65 23.58 201.66
74 Bruce Mirabella Bartlett IL 50.27 24.98 70.48 53.84 199.57
75 Doc Samson Minnetrista MN 17.32 73.2 69.18 39.65 199.35
76 Jayson Schenker Waukesha WI 68.04 12.89 67.97 50.15 199.05
77 David Albright Norwalk IA 59.87 45.96 81.45 10.35 197.63
78 Mike Peluso Bismarck ND 58.8 32.72 72.18 33.63 197.33
79 Theresa Meade Ingleside IL 43.45 36.45 80.33 36.27 196.5
80 Steve Fellegy Aitkin MN 64.81 35.55 41.99 51.64 193.99
81 Dan Plautz Muskego WI 11.67 81.54 67.94 30.94 192.09
82 Michael McMaken Cedarville MI 0 75.22 60.25 21.7 157.17
83 Gary Boeshart Sioux City IA 12.66 33.03 68.87 33.23 147.79
84 Kevin Randall Fremont NE 67.32 38.92 34.42 4.23 144.89
85 Chad Richardson Milford KS 14.36 13.16 72.24 30.22 129.98
86 Randy Reek Minocqua WI 22.71 32.86 50.23 15.08 120.88
87 Gary Smikrud Oacoma SD 58.71 0 23.24 0 81.95
 









Outdoor Offers