Skip to main content

Evers In Command

With a victory and three other top-7 finishes in the first four events of the MLF Bass Pro Tour's inaugural season, plus an 8th-place showing at the Bassmaster Classic, Edwin Evers has moved into the top slot in the newest edition of the BassFan World Rankings. It's the first time he's occupied the No. 1 position since May 2013.

The Oklahoman has a commanding 16-point lead over 2nd-place Jacob Wheeler, who was 2nd in both the Classic and the Raleigh BPT event. Jordan Lee, who was No. 1 in the last edition, dropped to 3rd, followed by Raleigh winner Jacob Powroznik and Brandon Palaniuk.

FLW Tour aces Bryan Thrift and Scott Martin lead the second half of the top 10, which is rounded out by Chris Johnston, Mark Daniels Jr. and Brent Ehrler.

Stetson Blaylock, the winner of last week's Winyah Bay Bassmaster Elite Series and the runner-up the previous week at Lake Hartwell, rocketed up 63 places to No. 23. Lake Chickamauga BPT winner Andy Morgan, whose spent long stretches at No. 1 in the rankings, climbed from 56th to 21st and Cherokee Lake FLW Tour winner Andrew Upshaw gained 14 positions to 77th.

The next event that will impact the Rankings is the Smith Lake BPT, which gets under way April 30.

World Rankings

Rankings Archive
Place Angler Points Prior Start City State Boat/Motor
1 Edwin Evers 205.328 2 29 Talala OK Nitro/Mercury
2 Jacob Wheeler 189.160 5 1 Harrison TN Ikon/Mercury
4 Jacob Powroznik 186.567 34 28 North Prince George VA Ranger/Mercury
5 Brandon Palaniuk 180.241 13 3 Rathdrum ID Skeeter/Yamaha
6 Bryan Thrift 180.047 3 2 Shelby NC Ranger/Mercury
7 Scott Martin 177.264 10 13 Clewiston FL Skeeter/Yamaha
8 Chris Johnston 175.986 4 18 Otonabee ON Ranger/Mercury
10 Brent Ehrler 174.596 6 15 Redlands CA Ranger/Mercury
13 Bradley Roy 173.015 11 10 Lancaster KY Triton/Mercury
14 Scott Canterbury 172.371 25 27 Odenville AL Skeeter/Yamaha
15 Ott DeFoe 172.183 21 16 Blaine TN NItro/Mercury
16 John Cox 171.957 17 24 Debary FL Vexus/Mercury
17 Aaron Martens 170.992 15 11 Leeds AL Phoenix/Mercury
18 Bobby Lane 169.943 12 19 Lakeland FL Phoenix/Yamaha
20 Justin Lucas 168.841 8 7 Guntersville AL Phoenix/Yamaha
21 Andy Morgan 168.421 56 31 Dayton TN Bullet/Suzuki
22 Greg Hackney 167.389 16 17 Gonzales LA Phoenix/Mercury
23 Stetson Blaylock 166.991 86 106 Benton AR Bass Cat/Mercury
25 Michael Iaconelli 166.541 35 44 Pittsgrove NJ Bass Cat/Yamaha
26 Jared Lintner 165.064 61 92 Arroyo Grande CA Ranger/Mercury
27 Todd Faircloth 164.934 42 40 Jasper TX Skeeter/Yamaha
28 Mark Rose 164.385 24 12 Wynne AR Bass Cat/Mercury
29 Wesley Strader 164.018 29 32 Spring City TN Ranger/Mercury
30 Clifford Pirch 163.932 28 35 Payson AZ Phoenix/Suzuki
31 Jason Christie 163.701 7 5 Park Hill OK Skeeter/Yamaha
32 Randall Tharp 161.938 30 50 Port St. Joe FL Phoenix/Yamaha
34 Kevin VanDam 161.111 20 6 Kalamazoo MI Nitro/Mercury
35 Micah Frazier 159.414 39 47 Newnan GA Ranger/Mercury
37 Casey Ashley 158.770 31 23 Donalds SC Triton/Mercury
38 Michael Neal 157.899 32 42 Dayton TN Phoenix/Yamaha
41 Joseph Webster 156.652 46 75 Fulton MS Triton/Mercury
42 Keith Combs 156.418 22 20 Huntington TX Ranger/Yamaha
43 Luke Clausen 155.644 48 36 Otis Orchards WA Charger/Mercury
45 Cody Meyer 154.32 26 9 Eagle ID Blazer/Suzuki
46 Cory Johnston 154.289 81 101 Otonabee ON Ranger/Mercury
47 David Dudley 153.764 58 66 Lynchburg VA Ranger/Mercury
48 Chris Zaldain 153.674 41 71 Fort Worth TX Skeeter/Yamaha
51 Skeet Reese 152.671 36 30 Auburn CA Ranger/Mercury
53 Matt Arey 151.774 38 33 Shelby NC Ranger/Mercury
54 Takahiro Omori 151.459 54 61 Emory TX Bass Cat/Yamaha
56 Chris Lane 151.032 52 68 Guntersville AL Nitro/Mercury
57 Andy Montgomery 150.222 47 67 Blacksburg SC Nitro/Mercury
58 Keith Poche 150.21 72 70 Pike Road AL Gator Trax/Mercury
59 John Crews Jr. 149.646 76 78 Salem VA Bass Cat/Mercury
61 Gerald Swindle 148.845 45 37 Warrior AL Phoenix/Mercury
63 Alton Jones Sr. 148.525 68 74 Waco TX Ranger/Mercury
65 Brent Chapman 147.801 69 41 Lenexa KS Triton/Mercury
66 Bill Lowen 147.679 82 76 Brookville IN XPress/Yamaha
67 Cliff Pace 147.538 44 34 Petal MS Skeeter/Yamaha
69 Terry Bolton Jr. 147.020 71 130 Paducah KY Ranger/Evinrude
71 Dean Rojas 146.384 43 39 Lake Havasu City AZ Blazer/Suzuki
73 Adrian Avena 145.479 65 80 Vineland NJ BassCat/Suzuki
74 Clent Davis 144.224 77 93 Montevallo AL Phoenix/Yamaha
75 David Walker 143.512 67 83 Sevierville TN Ranger/Mercury
76 Brandon McMillan 143.245 83 49 Belle Glade FL Bass Cat/Mercury
77 Andrew Upshaw 142.838 91 95 Tulsa OK Bass Cat/Mercury
79 Roy Hawk 142.526 104 138 Lake Havasu City AZ
80 Brett Hite 142.004 66 69 Phoenix AZ Vexus/Mercury
81 Mark Menendez 141.167 102 111 Paducah KY Skeeter/Yamaha
83 Greg Vinson 140.075 84 73 Wetumpka AL Phoenix/Mercury
84 Randy Howell 139.905 50 72 Guntersville AL Triton/Yamaha
87 Dave Lefebre 139.138 74 90 Erie PA Ranger/Mercury
88 David Williams 138.415 57 26 Maiden NC Nitro/Mercury
89 Ish Monroe 138.246 78 60 Hughson CA Skeeter/Yamaha
90 Jeff Gustafson 137.537 88 53 Kenora ON Lund/Mercury
93 Clark Wendlandt 135.363 73 62 Cedar Park TX Ranger/Evinrude
95 Billy McCaghren 134.721 122 134 Mayflower AR Bass Cat/Mercury
97 Jared McMillan 134.058 193 216 Belle Glade FL Ranger/Mercury
98 Matt Herren 134.054 114 102 Trussville AL Skeeter/Yamaha
99 Scott Rook 133.519 89 88 Little Rock AR Ranger/Mercury
100 Fred Roumbanis 133.231 99 79 Russellville AR Phoenix/Mercury
102 Mark Davis 132.874 55 109 Mt. Ida AR Bass Cat/Mercury
104 Stephen Browning 131.764 118 137 Hot Springs AR Ranger/Mercury
105 Jonathon VanDam 131.531 85 96 Kalamazoo MI Nitro/Mercury
106 Jason Williamson 130.871 127 110 Aiken SC Nitro/Mercury
108 Marty Robinson 130.123 93 89 Lyman SC Skeeter/Yamaha
111 Matt Reed 129.600 139 158 Madisonville TX Nitro/Mercury
112 Alex Davis 129.252 130 81 Albertville AL IKON/Yamaha
113 Mike McClelland 129.219 80 64 Blue Eye MO Ranger/Mercury
115 Gary Klein 128.332 120 127 Mingus TX Triton/Mercury
116 Chad Pipkens 128.040 105 97 Holt MI Skeeter/Yamaha
117 Matthew Stefan 128.035 126 84 Junction City WI Skeeter/Yamaha
118 Steve Kennedy 127.605 64 51 Auburn AL Bass Cat/Yamaha
119 Hank Cherry 127.366 121 105 Lincolnton NC Bass Cat/Mercury
120 Boyd Duckett 127.090 94 104 Guntersville AL Triton/Mercury
122 Kelley Jaye 126.350 115 100 Dadeville AL Ranger/Mercury
123 Brian Snowden 125.705 119 121 Reeds Springs MO Nitro/Mercury
125 Jeff Kriet 125.171 123 123 Ardmore OK Triton/Yamaha
126 Rick Clunn 124.904 108 181 Ava MO Nitro/Mercury
127 Shinichi Fukae 124.189 75 57 Thomson GA Bass Cat/Mercury
128 Jason Abram 123.814 150 120 Piney Flats TN Caymas/Mercury
129 Chad Morgenthaler 123.790 107 135 Coulterville IL Phoenix/Mercury
130 Jason Reyes 123.406 136 108 Humble TX Ranger/Mercury
132 Koby Kreiger 122.340 154 140 Bokeelia FL Ranger/Evinrude
133 Bryan Schmitt 122.116 98 113 Deale MD Ranger/Mercury
134 Tom Monsoor 122.088 125 164 La Crosse WI Ranger/Mercury
135 Anthony Gagliardi 121.662 95 115 Prosperity SC Falcon/Suzuki
136 John Murray 121.494 101 98 Spring City TN Ranger/Mercury
137 Chad Grigsby 121.232 116 91 Maple Grove MN Vexus/Mercury
138 Todd Auten 121.201 151 189 Gastonia NC Ranger/Mercury
139 Greg Bohannan 119.653 128 94 Bentonville AR Ranger/Evinrude
141 J Todd Tucker 118.794 251 294 Moultrie GA Phoenix/Mercury
142 James Niggemeyer 118.724 137 112 Van TX Ranger/Yamaha
143 Larry Nixon 118.515 133 118 Quitman AR Ranger/Mercury
144 John Voyles 118.383 103 131 Petersburg IN Phoenix/Mercury
145 Brandon Coulter 117.674 106 87 Knoxville TN Falcon/Mercury
146 Bradley Hallman 117.652 146 133 Norman OK Phoenix/Mercury
147 Cliff Crochet 117.563 134 132 Pierre Part LA Skeeter/Yamaha
148 Terry Scroggins 116.817 161 174 San Mateo FL Triton/Yamaha
149 Johnny McCombs 116.340 132 77 Mount Olive AL
151 Darrel Robertson 115.495 142 129 Jay OK Ranger/Yamaha
153 Russ Lane 114.862 143 126 Prattville AL Phoenix/Yamaha
155 Chris McCall 114.152 156 122 Jasper TX Legend/Evinrude
158 Brad Knight 113.684 208 182 Lancing TN Phoenix/Mercury
159 Jamie Horton 113.460 174 149 Centerville AL Ranger/Mercury
169 J.T. Kenney 109.716 96 82 Palm Bay FL Ranger/Mercury
171 Christopher Brasher 109.217 218 192 Spring TX
172 Rick Morris 109.070 184 228 Bracey VA Falcon/Mercury
173 Tim Horton 109.038 152 155 Muscle Shoals AL Nitro/Mercury
175 Tommy Biffle 108.289 209 178 Wagoner OK Ranger/Mercury
177 Kelly Jordon 108.051 157 157 Mineola TX Bass Cat/Mercury
179 Tom Redington 107.471 183 223 Royse City TX
182 Kurt Dove 106.222 145 171 Fairfax VA Skeeter/Yamaha
185 Jimmy Reese 105.002 155 143 Witter Springs CA Ranger/Mercury
186 Shaw E. Grigsby Jr. 104.802 167 180 Gainesville FL Triton/Mercury
189 Rob Kilby 103.672 221 203 Hot Springs AR Ranger/Mercury
190 Ramie Colson Jr. 103.589 163 156 Cadiz KY Bullet/Evinrude
195 Kyle Monti 102.512 216 248 Okeechobee FL Phoenix/Mercury
196 Jim Moynagh 101.939 172 162 Carver MN Ranger/Yamaha
198 Mike Surman 100.810 169 211 Boca Raton FL Ranger/Evinrude
199 Bill McDonald 99.460 212 179 Greenwood IN Bass Cat/Mercury
200 James Watson 99.215 177 176 Waynesville MO Ranger/Mercury
201 Jay Yelas 98.472 188 202 Lincoln City OR Skeeter/Yamaha
202 Jason Meninger 98.421 197 160 Gainesville GA Ranger/Yamaha
203 Britt Myers 98.395 170 159 Lake Wylie SC Bass Cat/Mercury
204 Darrell Davis 98.167 253 305 Dover FL
206 Jay Kendrick 97.840 162 148 Grant AL Triton/Mercury
207 Scott Suggs 97.711 182 150 Bryant AR BassCat/Mercury
209 Jim Tutt 97.297 194 229 Longview TX Ranger/Evinrude
211 Bernie Schultz 96.378 198 194 Gainesville FL Ranger/Mercury
213 Matt Greenblatt 95.917 230 186 Port St. Lucie FL Ranger/Yamaha
215 Randy Blaukat 94.648 185 167 Joplin MO Ranger/Mercury
217 Barry Wilson 93.931 201 154 Birmingham AL Ranger/Evinrude
219 Yusuke Miyazaki 93.705 258 303 Mineola TX Skeeter/Yamaha
221 Morizo Shimizu 92.759 203 204 Osaka Champion/Mercury
223 Paul Elias 92.322 200 196 Laurel MS Bass Cat/Honda
224 Shawn Murphy 92.297 166 163 Nicholasville KY Ranger/Evinrude
225 David Fritts 92.219 192 166 Lexington NC Ranger/Evinrude
232 Daryl Biron 87.602 246 251 South Windsor CT
233 Jimmy Houston 86.899 247 261 Cookson OK Ranger/Mercury
235 Zell Rowland 85.252 250 236 Montgomery TX Skeeter/Yamaha
236 Troy Morrow 84.562 248 245 Eastanollee GA Ranger/Mercury
237 Scott Dobson 84.365 227 214 Clarkston MI
238 Clark Reehm 83.677 213 128 Shreveport LA Skeeter/Yamaha
242 Rusty Trancygier 81.575 219 212 Hahira GA Ranger/Yamaha
244 John Devere 79.443 186 191 Berea KY Ranger/Yamaha
248 Charlie Evans 76.127 241 241 Gilbertsville KY
253 Pete Ponds 72.794 254 221 Madison MS Ranger/Mercury
258 Jim Dillard 71.278 232 220 West Monroe LA Ranger/Mercury
259 Nick Gainey 70.068 244 244 Charleston SC
261 Lendell Martin Jr. 69.129 271 274 Nacogdoches TX Ranger/Yamaha
262 Glenn Chappelear 68.547 282 298 Acworth GA
263 Peter Thliveros 68.018 239 222 Jacksonville FL Ranger/Evinrude
266 Mark Fisher 64.260 278 273 Glenview IL
267 Todd Hollowell 62.713 242 219 Fishers IN Ranger/Mercury
269 Richard Lowitzki 62.462 257 259 St. Charles IL
272 Dennis Tietje 61.311 240 226 Roanoke LA Nitro/Mercury
274 Scott Ashmore 61.181 273 252 Broken Arrow OK Legend/Yamaha
279 Allen Boyd 57.646 268 260 Salem IN
280 Gary Yamamoto 57.350 275 254 Mineola TX Legend/Yamaha
290 Robert Behrle 52.488 265 227 Hoover AL
293 Robert Pearson 51.772 262 238 Oak Hill VA Ranger/Evinrude
297 Colby Schrumpf 50.862 318 Highland IL Phoenix/Mercury
298 Chris Neau 50.468 279 281 New Orleans LA
301 Tommy Dickerson 48.892 312 Orange TX
302 Charles Sim 48.808 303 Ottawa ON
307 Tony Dumitras 46.928 290 314 Winston GA
308 Rob Digh 46.448 317 Denver NC
310 Dean Alexander 45.847 266 247 Florence TX
312 Derrick Snavely 45.631 354 Rogersville TN
323 Kenneth (Boo) Woods 40.555 267 253 Oneida KY Ranger/Mercury
333 Gary Clouse 35.380 345 La Vergne TN Phoenix/Mercury
334 Dale Hightower 34.936 343 Sand Springs OK
339 Robert Case 33.367 374 Point TX
341 Randy Allen 32.188 364 Shreveport LA
343 Harry Moore 31.511 291 295 Valley AL
346 Glenn Browne 29.019 298 312 Ocala FL Ranger/Evinrude
347 Charles Ingram 26.406 349 Santa Fe TN Ranger/Honda
354 Tim McDonald 22.126 295 286 Hagerhill KY
357 Chuck Medley 18.498 377 Owens Cross Roads AL
358 Dave Smith 16.241 321 319 Del City OK Ranger/Mercury
359 Bill Day 15.817 306 264 Frankfort KY
364 Cody Bird 11.872 310 246 Granbury TX Skeeter/Yamaha
365 Tracy Adams 10.983 328 267 Wilkesboro NC Nitro/Mercury
367 Alvin Shaw 9.005 346 293 State Road NC Ranger/Evinrude
369 Dan Morehead 8.449 334 280 Paducah KY Ranger/Evinrude
370 Brandon Medlock 7.953 336 279 Lake Placid FL
376 Peter Cherkas 6.719 347 285 Des Moines IA
380 Blake Nick 5.138 368 307 Adger AL Ranger/Mercury
386 Shirley Crain 1.354 386 324 Van Buren AR
Advertisement
In-Fisherman Magazine Covers Print and Tablet Versions

GET THE MAGAZINE Subscribe & Save

Digital Now Included!

SUBSCRIBE NOW

Give a Gift   |   Subscriber Services

PREVIEW THIS MONTH'S ISSUE

Buy Digital Single Issues

Magazine App Logo

Don't miss an issue.
Buy single digital issue for your phone or tablet.

Get the In-Fisherman App apple store google play store

Other Magazines

See All Other Magazines

Special Interest Magazines

See All Special Interest Magazines

GET THE NEWSLETTER Join the List and Never Miss a Thing.

Get the top In-Fisherman stories delivered right to your inbox.

Phone Icon

Get Digital Access.

All In-Fisherman subscribers now have digital access to their magazine content. This means you have the option to read your magazine on most popular phones and tablets.

To get started, click the link below to visit mymagnow.com and learn how to access your digital magazine.

Get Digital Access

Not a Subscriber?
Subscribe Now

Enjoying What You're Reading?

Get a Full Year
of Guns & Ammo
& Digital Access.

Offer only for new subscribers.

Subscribe Now

Never Miss a Thing.

Get the Newsletter

Get the top In-Fisherman stories delivered right to your inbox.

By signing up, I acknowledge that my email address is valid, and have read and accept the Terms of Use