Skip to main content

Wheeler Regains Top Slot

On the strength of 5th- and 1st-place finishes in the back-to-back MLF Bass Pro Tour events at Table Rock Lake, Jacob Wheeler has moved back into the top slot in the BassFan World Rankings. He supplants BPT Angler of the Year Edwin Evers, who slipped to No. 2 with finishes of 24th and 42nd at Table Rock.

Brandon Cobb and John Cox also dropped one position each to 3rd and 4th, respectively. Aaron Martens, the winner of the first Table Rock derby, climbed 25 positions to settle in at No. 5.

The remainder of the top 10 consists Jordan Lee (6th), Ott DeFoe (7th), Jacob Powroznik (8th), Bryan Thrift (9th) and Brent Ehrler (10th).

Jamie Hartman, winner of the Lake Guntersville Bassmaster Elite Series, gained 39 spots to 14th. Lake Champlain FLW Tour winner Casey Scanlon moved up 82 places to 103rd.

The next event that will impact the Rankings is the FLW Cup, set of Aug. 8-11 at Lake Hamilton in Arkansas.

World Rankings

Rankings Archive
Place Angler Points Prior Start City State Boat/Motor
1 Jacob Wheeler 207.184 4 1 Harrison TN Ikon/Mercury
2 Edwin Evers 199.308 1 29 Talala OK Nitro/Mercury
4 John Cox 186.982 3 24 Debary FL Vexus/Mercury
5 Aaron Martens 186.210 30 11 Leeds AL Phoenix/Mercury
7 Ott DeFoe 183.735 16 16 Blaine TN NItro/Mercury
8 Jacob Powroznik 183.646 6 28 North Prince George VA Ranger/Mercury
9 Bryan Thrift 183.613 8 2 Shelby NC Ranger/Mercury
10 Brent Ehrler 178.704 7 15 Redlands CA Ranger/Mercury
11 Brandon Palaniuk 178.034 9 3 Rathdrum ID Skeeter/Yamaha
13 Mark Rose 175.452 19 12 Wynne AR Bass Cat/Mercury
15 Scott Martin 173.287 11 13 Clewiston FL Skeeter/Yamaha
16 Michael Neal 173.107 27 42 Dayton TN Phoenix/Yamaha
17 Todd Faircloth 170.806 18 40 Jasper TX Skeeter/Yamaha
18 Bobby Lane 169.797 26 19 Lakeland FL Phoenix/Yamaha
20 Chris Johnston 169.305 17 18 Otonabee ON Ranger/Mercury
21 Andy Morgan 169.196 15 31 Dayton TN Bullet/Suzuki
22 Stetson Blaylock 168.454 23 106 Benton AR Bass Cat/Mercury
24 Bradley Roy 167.923 14 10 Lancaster KY Triton/Mercury
25 Justin Lucas 167.727 21 7 Guntersville AL Phoenix/Yamaha
26 Scott Canterbury 167.523 29 27 Odenville AL Skeeter/Yamaha
27 David Dudley 167.477 33 66 Lynchburg VA Ranger/Mercury
29 Chris Zaldain 163.874 44 71 Fort Worth TX Skeeter/Yamaha
30 Wesley Strader 163.570 34 32 Spring City TN Ranger/Mercury
31 Jason Christie 162.608 22 5 Park Hill OK Skeeter/Yamaha
32 Joseph Webster 162.171 47 75 Fulton MS Triton/Mercury
33 Greg Hackney 161.553 35 17 Gonzales LA Phoenix/Mercury
34 Cody Meyer 161.551 57 9 Eagle ID Blazer/Suzuki
35 Micah Frazier 160.953 24 47 Newnan GA Ranger/Mercury
36 Michael Iaconelli 160.788 20 44 Pittsgrove NJ Bass Cat/Yamaha
37 Luke Clausen 160.462 39 36 Otis Orchards WA Charger/Mercury
38 Matt Arey 160.182 51 33 Shelby NC Ranger/Mercury
41 Dean Rojas 159.075 25 39 Lake Havasu City AZ Blazer/Suzuki
42 Cory Johnston 158.878 41 101 Otonabee ON Ranger/Mercury
43 Clifford Pirch 158.654 31 35 Payson AZ Phoenix/Suzuki
44 Jared Lintner 158.539 37 92 Arroyo Grande CA Ranger/Mercury
45 Casey Ashley 158.485 38 23 Donalds SC Triton/Mercury
47 Andy Montgomery 157.964 71 67 Blacksburg SC Nitro/Mercury
48 Keith Combs 156.508 32 20 Huntington TX Ranger/Yamaha
50 Brent Chapman 155.164 43 41 Lenexa KS Triton/Mercury
52 Kevin VanDam 154.210 54 6 Kalamazoo MI Nitro/Mercury
53 Bill Lowen 153.462 63 76 Brookville IN XPress/Yamaha
56 Cliff Pace 151.389 77 34 Petal MS Skeeter/Yamaha
57 Randall Tharp 150.879 48 50 Port St. Joe FL Phoenix/Yamaha
59 Terry Bolton Jr. 150.728 59 130 Paducah KY Ranger/Evinrude
62 Gerald Swindle 149.522 64 37 Warrior AL Phoenix/Mercury
63 Fred Roumbanis 149.489 95 79 Russellville AR Phoenix/Mercury
64 Adrian Avena 149.277 81 80 Vineland NJ BassCat/Suzuki
65 John Crews Jr. 148.456 61 78 Salem VA Bass Cat/Mercury
66 Clent Davis 148.192 74 93 Montevallo AL Phoenix/Yamaha
68 Greg Vinson 148.065 90 73 Wetumpka AL Phoenix/Mercury
71 Takahiro Omori 146.398 69 61 Emory TX Bass Cat/Yamaha
72 Chad Pipkens 146.059 92 97 Holt MI Skeeter/Yamaha
73 Matt Herren 145.895 100 102 Trussville AL Skeeter/Yamaha
74 Mark Menendez 145.500 78 111 Paducah KY Skeeter/Yamaha
75 Chris Lane 145.329 62 68 Guntersville AL Nitro/Mercury
77 Keith Poche 143.896 65 70 Pike Road AL Gator Trax/Mercury
78 Andrew Upshaw 142.232 72 95 Tulsa OK Bass Cat/Mercury
80 Alton Jones Sr. 141.268 70 74 Waco TX Ranger/Mercury
81 Skeet Reese 140.816 58 30 Auburn CA Ranger/Mercury
82 Stephen Browning 140.800 101 137 Hot Springs AR Ranger/Mercury
83 Jeff Gustafson 140.733 67 53 Kenora ON Lund/Mercury
84 Jared McMillan 140.669 80 216 Belle Glade FL Ranger/Mercury
87 Hank Cherry 138.917 111 105 Lincolnton NC Bass Cat/Mercury
88 Randy Howell 138.778 99 72 Guntersville AL Triton/Yamaha
90 Mark Davis 138.387 91 109 Mt. Ida AR Bass Cat/Mercury
91 Brandon McMillan 137.798 85 49 Belle Glade FL Bass Cat/Mercury
93 Dave Lefebre 136.791 86 90 Erie PA Ranger/Mercury
94 Brandon Card 136.124 88 136 Caryville TN Vexus/Suzuki
95 Billy McCaghren 136.04 79 134 Mayflower AR Bass Cat/Mercury
96 David Williams 134.531 75 26 Maiden NC Nitro/Mercury
97 Marty Robinson 134.392 105 89 Lyman SC Skeeter/Yamaha
98 Brett Hite 133.895 83 69 Phoenix AZ Vexus/Mercury
99 Scott Rook 133.830 106 88 Little Rock AR Ranger/Mercury
100 Clark Wendlandt 133.429 107 62 Cedar Park TX Ranger/Evinrude
101 Alex Davis 133.202 87 81 Albertville AL IKON/Yamaha
102 Roy Hawk 132.602 84 138 Lake Havasu City AZ
103 Casey Scanlon 132.335 185 139 Lenexa KS Nitro/Mercury
106 Anthony Gagliardi 130.650 136 115 Prosperity SC Falcon/Suzuki
107 Jonathon VanDam 130.08 124 96 Kalamazoo MI Nitro/Mercury
109 Bryan Schmitt 128.934 137 113 Deale MD Ranger/Mercury
111 Jason Williamson 128.336 113 110 Aiken SC Nitro/Mercury
112 Brian Snowden 128.326 114 121 Reeds Springs MO Nitro/Mercury
114 David Walker 128.123 89 83 Sevierville TN Ranger/Mercury
115 Shinichi Fukae 127.946 112 57 Thomson GA Bass Cat/Mercury
116 Kelley Jaye 127.825 133 100 Dadeville AL Ranger/Mercury
117 Fletcher Shryock 127.371 131 125 Grant AL Nitro/Mercury
120 Ish Monroe 126.916 103 60 Hughson CA Skeeter/Yamaha
121 James Niggemeyer 126.343 118 112 Van TX Ranger/Yamaha
122 Gary Klein 126.331 116 127 Mingus TX Triton/Mercury
123 John Voyles 126.246 145 131 Petersburg IN Phoenix/Mercury
125 Boyd Duckett 125.633 108 104 Guntersville AL Triton/Mercury
126 John Murray 125.09 132 98 Spring City TN Ranger/Mercury
127 Chad Grigsby 124.087 122 91 Maple Grove MN Vexus/Mercury
128 Jeff Kriet 123.974 109 123 Ardmore OK Triton/Yamaha
129 Matthew Stefan 123.840 130 84 Junction City WI Skeeter/Yamaha
130 Jason Reyes 123.594 125 108 Humble TX Ranger/Mercury
133 Matt Reed 122.432 128 158 Madisonville TX Nitro/Mercury
136 Brad Knight 120.934 144 182 Lancing TN Phoenix/Mercury
137 Larry Nixon 120.839 138 118 Quitman AR Ranger/Mercury
139 Kurt Dove 120.189 165 171 Fairfax VA Skeeter/Yamaha
140 Steve Kennedy 119.806 117 51 Auburn AL Bass Cat/Yamaha
141 Todd Auten 119.439 139 189 Gastonia NC Ranger/Mercury
142 Koby Kreiger 119.321 135 140 Bokeelia FL Ranger/Evinrude
143 J Todd Tucker 118.781 141 294 Moultrie GA Phoenix/Mercury
144 Scott Suggs 118.509 199 150 Bryant AR BassCat/Mercury
145 Mike McClelland 117.526 121 64 Blue Eye MO Ranger/Mercury
146 Terry Scroggins 117.452 142 174 San Mateo FL Triton/Yamaha
148 Chad Morgenthaler 117.004 140 135 Coulterville IL Phoenix/Mercury
149 Cliff Crochet 116.916 148 132 Pierre Part LA Skeeter/Yamaha
150 Christopher Brasher 116.675 196 192 Spring TX
151 Rick Clunn 116.469 127 181 Ava MO Nitro/Mercury
152 Greg Bohannan 116.074 134 94 Bentonville AR Ranger/Evinrude
153 Darrel Robertson 115.596 160 129 Jay OK Ranger/Yamaha
154 Tom Monsoor 115.387 126 164 La Crosse WI Ranger/Mercury
156 Ramie Colson Jr. 115.226 150 156 Cadiz KY Bullet/Evinrude
158 Tom Redington 114.485 197 223 Royse City TX
159 Russ Lane 114.449 167 126 Prattville AL Phoenix/Yamaha
162 Matt Greenblatt 113.791 174 186 Port St. Lucie FL Ranger/Yamaha
171 Jason Abram 111.709 151 120 Piney Flats TN Caymas/Mercury
174 Brandon Coulter 110.633 158 87 Knoxville TN Falcon/Mercury
175 Chris McCall 110.475 170 122 Jasper TX Legend/Evinrude
177 Tim Horton 109.920 155 155 Muscle Shoals AL Nitro/Mercury
178 James Watson 108.844 190 176 Waynesville MO Ranger/Mercury
179 Kerry Milner 108.799 176 144 Bono AR
180 Bradley Hallman 108.395 162 133 Norman OK Phoenix/Mercury
181 Rick Morris 108.332 173 228 Bracey VA Falcon/Mercury
182 Jim Moynagh 108.178 198 162 Carver MN Ranger/Yamaha
184 Kyle Monti 107.803 182 248 Okeechobee FL Phoenix/Mercury
185 Yusuke Miyazaki 107.721 193 303 Mineola TX Skeeter/Yamaha
186 Daryl Biron 106.717 220 251 South Windsor CT
187 Shaw E. Grigsby Jr. 106.039 179 180 Gainesville FL Triton/Mercury
188 Kelly Jordon 105.908 181 157 Mineola TX Bass Cat/Mercury
189 Jamie Horton 105.808 157 149 Centerville AL Ranger/Mercury
190 Jay Yelas 104.889 188 202 Lincoln City OR Skeeter/Yamaha
191 Bill McDonald 104.576 205 179 Greenwood IN Bass Cat/Mercury
192 Bernie Schultz 104.462 211 194 Gainesville FL Ranger/Mercury
193 Johnny McCombs 104.349 168 77 Mount Olive AL
194 Cliff Prince 103.709 195 184 Palatka FL Phoenix/Mercury
195 Tommy Biffle 103.631 180 178 Wagoner OK Ranger/Mercury
197 Jason Meninger 103.397 209 160 Gainesville GA Ranger/Yamaha
199 Rob Kilby 102.552 206 203 Hot Springs AR Ranger/Mercury
201 Mike Surman 101.610 201 211 Boca Raton FL Ranger/Evinrude
202 Britt Myers 101.128 210 159 Lake Wylie SC Bass Cat/Mercury
203 Jimmy Reese 99.638 203 143 Witter Springs CA Ranger/Mercury
205 Darrell Davis 99.233 192 305 Dover FL
206 Barry Wilson 99.089 189 154 Birmingham AL Ranger/Evinrude
207 Jim Tutt 99.070 204 229 Longview TX Ranger/Evinrude
216 Shawn Murphy 94.491 232 163 Nicholasville KY Ranger/Evinrude
220 David Fritts 91.630 227 166 Lexington NC Ranger/Evinrude
221 Clark Reehm 91.502 228 128 Shreveport LA Skeeter/Yamaha
229 Paul Elias 87.758 224 196 Laurel MS Bass Cat/Honda
230 Troy Morrow 86.820 243 245 Eastanollee GA Ranger/Mercury
231 Ryan Chandler 85.663 222 271 Hobart IN
233 Charlie Evans 85.414 244 241 Gilbertsville KY
234 Morizo Shimizu 85.236 214 204 Osaka Champion/Mercury
235 Randy Blaukat 85.232 219 167 Joplin MO Ranger/Mercury
239 Jay Kendrick 84.498 226 148 Grant AL Triton/Mercury
241 Scott Dobson 83.905 238 214 Clarkston MI
246 Zell Rowland 81.908 245 236 Montgomery TX Skeeter/Yamaha
247 Glenn Chappelear 80.826 234 298 Acworth GA
251 Jimmy Houston 78.902 236 261 Cookson OK Ranger/Mercury
254 J.T. Kenney 76.919 212 82 Palm Bay FL Ranger/Mercury
256 Pete Ponds 76.322 259 221 Madison MS Ranger/Mercury
262 Lendell Martin Jr. 73.462 250 274 Nacogdoches TX Ranger/Yamaha
265 Tommy Dickerson 72.532 282 Orange TX
266 Rusty Trancygier 72.227 251 212 Hahira GA Ranger/Yamaha
268 Gary Yamamoto 70.991 267 254 Mineola TX Legend/Yamaha
269 Charles Sim 68.867 299 Ottawa ON
270 Mark Fisher 68.390 263 273 Glenview IL
272 Derrick Snavely 67.669 305 Rogersville TN
273 Nick Gainey 66.579 266 244 Charleston SC
279 Richard Lowitzki 64.751 277 259 St. Charles IL
285 Robert Behrle 62.028 306 227 Hoover AL
287 Scott Ashmore 61.522 294 252 Broken Arrow OK Legend/Yamaha
289 Sam George 61.086 292 Athens AL
292 Rob Digh 59.980 308 Denver NC
295 Colby Schrumpf 59.222 300 Highland IL Phoenix/Mercury
297 Allen Boyd 58.225 288 260 Salem IN
300 Gary Clouse 57.040 321 La Vergne TN Phoenix/Mercury
302 John Devere 56.290 256 191 Berea KY Ranger/Yamaha
306 Chris Neau 54.869 298 281 New Orleans LA
310 Dale Hightower 52.702 332 Sand Springs OK
317 Peter Thliveros 49.176 283 222 Jacksonville FL Ranger/Evinrude
319 Jim Dillard 48.378 272 220 West Monroe LA Ranger/Mercury
321 Randy Allen 48.074 328 Shreveport LA
322 Charles Ingram 47.854 325 Santa Fe TN Ranger/Honda
323 Dennis Tietje 47.811 303 226 Roanoke LA Nitro/Mercury
324 Robert Case 47.143 338 Point TX
329 Todd Hollowell 44.285 293 219 Fishers IN Ranger/Mercury
331 Tony Dumitras 43.329 323 314 Winston GA
337 Robert Pearson 39.752 318 238 Oak Hill VA Ranger/Evinrude
345 Kenneth (Boo) Woods 33.234 344 253 Oneida KY Ranger/Mercury
349 Harry Moore 28.755 348 295 Valley AL
350 Glenn Browne 27.939 349 312 Ocala FL Ranger/Evinrude
353 Dean Alexander 26.548 341 247 Florence TX
356 Chuck Medley 25.950 357 Owens Cross Roads AL
360 Tim McDonald 13.612 358 286 Hagerhill KY
362 Dave Smith 8.672 361 319 Del City OK Ranger/Mercury
366 Bill Day 5.671 362 264 Frankfort KY
367 Shirley Crain 1.354 386 324 Van Buren AR
Advertisement
In-Fisherman Magazine Covers Print and Tablet Versions

GET THE MAGAZINE Subscribe & Save

Digital Now Included!

SUBSCRIBE NOW

Give a Gift   |   Subscriber Services

PREVIEW THIS MONTH'S ISSUE

Buy Digital Single Issues

Magazine App Logo

Don't miss an issue.
Buy single digital issue for your phone or tablet.

Get the In-Fisherman App apple store google play store

Other Magazines

See All Other Magazines

Special Interest Magazines

See All Special Interest Magazines

GET THE NEWSLETTER Join the List and Never Miss a Thing.

Get the top In-Fisherman stories delivered right to your inbox.

Phone Icon

Get Digital Access.

All In-Fisherman subscribers now have digital access to their magazine content. This means you have the option to read your magazine on most popular phones and tablets.

To get started, click the link below to visit mymagnow.com and learn how to access your digital magazine.

Get Digital Access

Not a Subscriber?
Subscribe Now

Enjoying What You're Reading?

Get a Full Year
of Guns & Ammo
& Digital Access.

Offer only for new subscribers.

Subscribe Now

Never Miss a Thing.

Get the Newsletter

Get the top In-Fisherman stories delivered right to your inbox.

By signing up, I acknowledge that my email address is valid, and have read and accept the Terms of Use